<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medicainfo.Com &#187; breast cancer</title>
	<atom:link href="http://www.medicainfo.com/tag/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.medicainfo.com</link>
	<description>Your daily Health and fitness guide.</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breast cancer early detection &#8211; Download free ebook</title>
		<link>http://www.medicainfo.com/breast-cancer-early-detection-download-free-ebook.html</link>
		<comments>http://www.medicainfo.com/breast-cancer-early-detection-download-free-ebook.html#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer ebook]]></category>
		<category><![CDATA[download ebook]]></category>
		<category><![CDATA[free ebook download]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=4586</guid>
		<description><![CDATA[Breast cancer is one of the most widespread cancer worldwide among women. It is one of the most discussed health topic among women of all ages who are concerned about their breast care. Download free ebook on Breast cancer and early detection  - Information provided by the National Cancer Institute and NBCAM]]></description>
		<wfw:commentRss>http://www.medicainfo.com/breast-cancer-early-detection-download-free-ebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Negative Breast Cancer: Diagnosis and Treatment</title>
		<link>http://www.medicainfo.com/triple-negative-breast-cancer-diagnosis-and-treatment.html</link>
		<comments>http://www.medicainfo.com/triple-negative-breast-cancer-diagnosis-and-treatment.html#comments</comments>
		<pubDate>Sat, 28 May 2011 07:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[diagnosis and treatment of triple negative breast cancer]]></category>
		<category><![CDATA[triple negative breast cancer]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=4480</guid>
		<description><![CDATA[When the growth of cancer is neither supported by estrogen and progesterone hormones and nor by the presence of too many human epidermal growth factor (HER2) receptors, you may have been attacked with breast cancer triple negative. Thus when your pathology report says that the growth of cancer cells tested negative for all the above three means it clarifies that your breast cancer is triple negative. Out of every 10 women suffering from breast cancer more than 1 woman are found to have triple negative breast cancer.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/triple-negative-breast-cancer-diagnosis-and-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What causes breast asymmetry or Uneven breasts?</title>
		<link>http://www.medicainfo.com/what-causes-breast-asymmetry-or-uneven-breasts.html</link>
		<comments>http://www.medicainfo.com/what-causes-breast-asymmetry-or-uneven-breasts.html#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast care]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=4388</guid>
		<description><![CDATA[The symmetrical breast structure not only adds to the beauty of a woman but also determines your breast health. Though it is natural that all breasts are asymmetric to some degree. No woman posses exactly equal breasts shapes and size but they are so minute asymmetric that can't be noticed. But if the difference in both breast is atleast a cup size and is quite noticable through naked eyes then it marked as breast asymmetry. It will not only cause embarrasment to  your asthetic beauty but your breast is prone to breast cancer also.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/what-causes-breast-asymmetry-or-uneven-breasts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamogram or breast Ultrasound for breast lump detection?</title>
		<link>http://www.medicainfo.com/mamogram-or-breast-ultrasound-for-breast-lump-detection.html</link>
		<comments>http://www.medicainfo.com/mamogram-or-breast-ultrasound-for-breast-lump-detection.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health FAQs]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast care]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=4343</guid>
		<description><![CDATA[“Breast untrasound or Mamogram” which option to go for is still a matter of confusion to most of the women suffering from some breast lumps, cysts or any other sign of breast cancer. Several women are complaining that their breast lump has not been detected on breast ultrasound.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/mamogram-or-breast-ultrasound-for-breast-lump-detection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast changes during puberty, pregnancy, menopause – the things every woman should know</title>
		<link>http://www.medicainfo.com/breast-changes-during-puberty-pregnancy-menopause.html</link>
		<comments>http://www.medicainfo.com/breast-changes-during-puberty-pregnancy-menopause.html#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast care]]></category>
		<category><![CDATA[breast pain]]></category>
		<category><![CDATA[during pregnancy]]></category>
		<category><![CDATA[Women Health]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=606</guid>
		<description><![CDATA[A woman’s breasts goes through changes as she moves from childhood to puberty and then towards pregnancy and finally menopause. In all her phases of life her breasts undergo changes that she has to cope with. Sometimes it may become difficult for her to adjust to these changes. If she is equipped with the right knowledge then coping with a sensitive issue like breast change will be easier for her.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/breast-changes-during-puberty-pregnancy-menopause.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast cancer risk factors can be reduced by intaking vitamins</title>
		<link>http://www.medicainfo.com/breast-cancer-risk-factors-can-be-reduced-by-intaking-vitamins.html</link>
		<comments>http://www.medicainfo.com/breast-cancer-risk-factors-can-be-reduced-by-intaking-vitamins.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=431</guid>
		<description><![CDATA[Women worry about their breast health a lot. With increased information about breast cancer and other diseases we tend to worry more. But simple things as vitamins may actually improve our breast health. It may sound very simple when we have got accustomed to jargons like mammogram and mastectomy, but research shows that adequate intake of certain vitamins can actually enhance our breast health and reduce risk of breast cancer also.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/breast-cancer-risk-factors-can-be-reduced-by-intaking-vitamins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precocious puberty and breast cancer risk – causes – signs of precocious puberty</title>
		<link>http://www.medicainfo.com/precocious-puberty-and-breast-cancer-risk.html</link>
		<comments>http://www.medicainfo.com/precocious-puberty-and-breast-cancer-risk.html#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[precocious buberty]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=462</guid>
		<description><![CDATA[The high incidence of breast cancer among women is a matter of worry. Several studies have been undertaken to pin point the risk factors behind this condition. Among the risk factors that have been identified precocious puberty is one of them. Although it may seem very odd but increasingly doctors all over the world are expressing their concern about the problem of early puberty and the risk of breast cancer that is attached to it.

Let us try to elucidate the link between precocious puberty and risk of breast cancer in detail.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/precocious-puberty-and-breast-cancer-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammatory breast cancer causes, symptoms and treatment</title>
		<link>http://www.medicainfo.com/inflammatory-breast-cancer-causes-symptoms-and-treatment.html</link>
		<comments>http://www.medicainfo.com/inflammatory-breast-cancer-causes-symptoms-and-treatment.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[inflamatory breast cancer]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=389</guid>
		<description><![CDATA[Inflammatory breast cancer is an aggressive type of cancer and is quite different than other types of breast cancer that are normally seen. Inflammatory breast cancer is more deadly as it can strike women of any age. Often it does not start with a lump so mammogram and ultrasound tests may not be able to detect it. The peculiarity of it makes it pertinent for every woman to be informed about the causes, symptoms, risk factors and treatment of inflammatory breast cancer.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/inflammatory-breast-cancer-causes-symptoms-and-treatment.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast cancer and breast cancer risk factors</title>
		<link>http://www.medicainfo.com/breast-cancer-and-breast-cancer-risk-factors.html</link>
		<comments>http://www.medicainfo.com/breast-cancer-and-breast-cancer-risk-factors.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 13:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Care]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=282</guid>
		<description><![CDATA[Breast cancer is a widely discussed disease all over the world as it is the most common cancer among women. In spite of all efforts to raise awareness about this deadly disease, many people are quite ignorant about it and even have lot of misconceptions.
There is a definite need to have correct information about the cancer that causes huge deaths among women and whose timely diagnosis could have avoided many of these deaths.
Let us discuss female breast cancer in details and understand whether really breast size is a risk factor behind breast cancer.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/breast-cancer-and-breast-cancer-risk-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male breast cancer, symptoms, types, risk factors &#8211; treatment</title>
		<link>http://www.medicainfo.com/male-breast-cancer-symptoms-types-risk-factors-treatment.html</link>
		<comments>http://www.medicainfo.com/male-breast-cancer-symptoms-types-risk-factors-treatment.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 16:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Updates]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.medicainfo.com/?p=153</guid>
		<description><![CDATA[Males are also at risk of developing breast cancer although the chance is very low, almost 1%. Because of its rarity, people are unaware about its symptoms and risks.
Let us discuss male breast cancer in details and its symptoms and cure also to increase awareness about it.]]></description>
		<wfw:commentRss>http://www.medicainfo.com/male-breast-cancer-symptoms-types-risk-factors-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

